GRRHO · Greece
| VIKING SATURN | Departed Nov 17, 2026, 15:39 UTC |
| SUPERFAST XI | Departed Nov 17, 2026, 15:24 UTC |
| MARMARIS EXPRESS | Arrived Nov 17, 2026, 14:09 UTC |
| SAONISOS | Departed Nov 17, 2026, 13:53 UTC |
| BLUE STAR CHIOS | Departed Nov 17, 2026, 13:49 UTC |
| MARMARIS EXPRESS | Departed Nov 17, 2026, 06:47 UTC |
| CROWN IRIS | Departed Nov 16, 2026, 21:03 UTC |
| VIKING VELA | Departed Nov 16, 2026, 15:56 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 17, 2026, 23:24 UTC.