CASCT · Canada
| ALGOMA HARVESTER | Departed Nov 18, 2026, 04:32 UTC |
| G3 MARQUIS | Departed Nov 18, 2026, 04:21 UTC |
| SREDNA GORA | Arrived Nov 18, 2026, 04:00 UTC |
| WHITEFISH BAY | Departed Nov 18, 2026, 01:03 UTC |
| CSL WELLAND | Departed Nov 17, 2026, 19:55 UTC |
| SEDNA DESGAGNES | Departed Nov 17, 2026, 12:33 UTC |
| LAKE ST. CLAIR | Departed Nov 17, 2026, 12:24 UTC |
| BAIE ST.PAUL | Departed Nov 17, 2026, 10:25 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 05:22 UTC.