CAHAL · Canada
| YFU-128 | Arrived Nov 17, 2026, 12:00 UTC |
| OCEANA | Arrived Nov 17, 2026, 10:50 UTC |
| GLOVIS CHORUS | Arrived Nov 17, 2026, 10:41 UTC |
| ONE SWAN | Departed Nov 17, 2026, 10:23 UTC |
| TROPIC LISSETTE | Departed Nov 17, 2026, 03:11 UTC |
| ALGOMA EAST COAST | Departed Nov 17, 2026, 00:50 UTC |
| ATLANTIC SUN | Departed Nov 16, 2026, 23:46 UTC |
| PAUL E MARTIN | Departed Nov 16, 2026, 19:02 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 17, 2026, 17:22 UTC.