ARSMA · Argentina
| AYSEN STAR | Departed Nov 19, 2026, 16:47 UTC |
| ALTO PARANA | Departed Nov 19, 2026, 15:59 UTC |
| GUILLERMO C | Arrived Nov 19, 2026, 15:16 UTC |
| GUILLERMO C | Departed Nov 19, 2026, 13:59 UTC |
| PVT GLORIA | Arrived Nov 19, 2026, 13:25 UTC |
| DON ARMANDO H | Departed Nov 19, 2026, 08:10 UTC |
| GOLDEN FURIOUS | Arrived Nov 19, 2026, 04:29 UTC |
| PCT ARTEMIS | Departed Nov 18, 2026, 22:07 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 19, 2026, 18:06 UTC.