USBPT · United States
| CLAIR S SMITH | Departed Nov 17, 2026, 15:26 UTC |
| GAS SYRINGA | Arrived Nov 17, 2026, 13:01 UTC |
| OVERSEAS LONG BEACH | Arrived Nov 17, 2026, 12:51 UTC |
| CATHY | Arrived Nov 17, 2026, 12:40 UTC |
| JANE ANN BLESSEY | Departed Nov 17, 2026, 10:32 UTC |
| LARGO ENERGY | Arrived Nov 17, 2026, 10:27 UTC |
| OCEAN NISA | Arrived Nov 17, 2026, 09:29 UTC |
| SUMMIT RIVER | Arrived Nov 17, 2026, 09:00 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 17, 2026, 16:43 UTC.