NOHSO · Norway
| NYFJELL | Departed Nov 20, 2026, 17:44 UTC |
| SC CONNECTOR | Arrived Nov 20, 2026, 11:33 UTC |
| RIPNES | Arrived Nov 20, 2026, 11:20 UTC |
| HOLMFOSS | Departed Nov 20, 2026, 05:58 UTC |
| STRAUMFRAKT | Departed Nov 20, 2026, 00:09 UTC |
| LINK NEPTUNE | Departed Nov 19, 2026, 12:31 UTC |
| SYKLUS | Arrived Nov 18, 2026, 21:44 UTC |
| NYKSUND | Departed Nov 18, 2026, 18:24 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 20, 2026, 18:07 UTC.