NOBVK · Norway
| AASFOSS | Departed Nov 16, 2026, 14:13 UTC |
| MS DIKKON | Arrived Nov 16, 2026, 11:55 UTC |
| SANDOY | Arrived Nov 16, 2026, 10:29 UTC |
| SANDOY | Departed Nov 16, 2026, 10:07 UTC |
| BEGONIA SEAWAYS | Arrived Nov 16, 2026, 09:43 UTC |
| MS DIKKON | Departed Nov 16, 2026, 08:28 UTC |
| SUNSET X | Departed Nov 15, 2026, 13:11 UTC |
| PRIMULA SEAWAYS | Departed Nov 15, 2026, 12:00 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 16, 2026, 15:10 UTC.