EEVAN · Estonia
| FINLANDIA | Departed Nov 17, 2026, 16:45 UTC |
| MEGASTAR | Arrived Nov 17, 2026, 16:26 UTC |
| VIKING XPRS | Departed Nov 17, 2026, 15:08 UTC |
| MYSTAR | Departed Nov 17, 2026, 14:34 UTC |
| MEGASTAR | Departed Nov 17, 2026, 11:34 UTC |
| VICTORIA 1 | Departed Nov 17, 2026, 10:59 UTC |
| BALTIC QUEEN | Departed Nov 16, 2026, 16:21 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 17, 2026, 17:28 UTC.