USRCH · United States
| ALTA JUNE | Arrived Nov 16, 2026, 14:30 UTC |
| SILIA T | Arrived Nov 16, 2026, 14:28 UTC |
| ALTA JUNE | Departed Nov 16, 2026, 13:48 UTC |
| GERONIMO | Arrived Nov 16, 2026, 13:39 UTC |
| PAULA M. SPERRY | Departed Nov 16, 2026, 13:15 UTC |
| EMPRESS | Arrived Nov 16, 2026, 04:15 UTC |
| TABLE BAY | Departed Nov 16, 2026, 02:30 UTC |
| EMPRESS | Departed Nov 15, 2026, 22:53 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 16, 2026, 15:07 UTC.