TTPOS · Trinidad & Tobago
| LADY EMILY | Departed Nov 21, 2026, 09:27 UTC |
| ARTEMIS | Departed Nov 21, 2026, 09:13 UTC |
| GREEN DAWN | Departed Nov 21, 2026, 08:26 UTC |
| GALLEONS PASSAGE | Arrived Nov 20, 2026, 23:18 UTC |
| GRANDEUR OF THE SEAS | Departed Nov 20, 2026, 22:03 UTC |
| PARIA BULLET | Departed Nov 20, 2026, 20:07 UTC |
| OCEAN SUN | Arrived Nov 20, 2026, 10:36 UTC |
| GALLEONS PASSAGE | Departed Nov 20, 2026, 09:59 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 09:33 UTC.