NZTRG · New Zealand
| GRAND WINNER 9 | Departed Nov 21, 2026, 00:45 UTC |
| SUN MERCURY | Departed Nov 20, 2026, 23:55 UTC |
| COSCO FELIXSTOWE | Departed Nov 20, 2026, 23:48 UTC |
| MAERSK RIO ALFA | Arrived Nov 20, 2026, 22:01 UTC |
| ANL KIWI TRADER | Departed Nov 20, 2026, 21:34 UTC |
| GLOBAL FAITH | Departed Nov 20, 2026, 12:08 UTC |
| OLUF MAERSK | Departed Nov 20, 2026, 10:06 UTC |
| MATAKANA ISLAND | Arrived Nov 20, 2026, 05:00 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 01:31 UTC.