NOVEY · Norway
| POLYNYA | Departed Nov 18, 2026, 17:31 UTC |
| KEY BREEZE | Departed Nov 18, 2026, 15:03 UTC |
| VAEROY | Departed Nov 18, 2026, 07:53 UTC |
| JORUNN K | Arrived Nov 18, 2026, 07:31 UTC |
| POLFOSS | Departed Nov 18, 2026, 04:57 UTC |
| LANDEGODE | Departed Nov 18, 2026, 04:39 UTC |
| SKREIGRUNN | Departed Nov 17, 2026, 18:32 UTC |
| JARLE BERG | Arrived Nov 17, 2026, 15:07 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 18:37 UTC.