NLZAA · Netherlands
| THUN RENEW | Departed Nov 18, 2026, 01:33 UTC |
| CGAS PANTHER | Departed Nov 18, 2026, 01:32 UTC |
| STRANGER | Arrived Nov 18, 2026, 00:11 UTC |
| PA4 /ATHENA | Departed Nov 17, 2026, 23:38 UTC |
| AASTIND | Departed Nov 17, 2026, 22:40 UTC |
| PA5/POLLUX | Departed Nov 17, 2026, 22:27 UTC |
| RWS 86 DOUANE | Arrived Nov 17, 2026, 20:59 UTC |
| BALTIC MOON | Departed Nov 17, 2026, 20:54 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 02:15 UTC.