NLROZ · Netherlands
| MINERVA JULIE | Arrived Nov 18, 2026, 16:45 UTC |
| ASOPOS | Arrived Nov 18, 2026, 15:41 UTC |
| BRENTHOLMEN | Departed Nov 18, 2026, 15:10 UTC |
| BOTHNIA | Departed Nov 18, 2026, 14:34 UTC |
| LADY GUIA | Arrived Nov 18, 2026, 14:33 UTC |
| HERA | Arrived Nov 18, 2026, 14:02 UTC |
| FRECCIAMARE | Arrived Nov 18, 2026, 13:42 UTC |
| SEA WHALE | Arrived Nov 18, 2026, 12:30 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 17:33 UTC.