MXCZM · Mexico
| XCARET | Departed Nov 20, 2026, 18:04 UTC |
| COZUMEL | Departed Nov 20, 2026, 17:38 UTC |
| TRANSCARIBE I | Departed Nov 20, 2026, 15:05 UTC |
| YACATECUTLI | Arrived Nov 20, 2026, 11:14 UTC |
| RESILIENT LADY | Departed Nov 20, 2026, 01:20 UTC |
| MEXICO V | Arrived Nov 19, 2026, 23:22 UTC |
| CELEBRITY APEX | Departed Nov 19, 2026, 22:33 UTC |
| MEXICO V | Departed Nov 18, 2026, 20:57 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 20, 2026, 18:11 UTC.