JPYOK · Japan
| CMA CGM LIBERTY | Departed Nov 18, 2026, 17:07 UTC |
| KEIWA MARU | Arrived Nov 18, 2026, 16:41 UTC |
| PHENIX EXPRESS | Arrived Nov 18, 2026, 16:03 UTC |
| WAN HAI 322 | Departed Nov 18, 2026, 15:59 UTC |
| ACX CRYSTAL | Arrived Nov 18, 2026, 15:57 UTC |
| MAIKO | Departed Nov 18, 2026, 12:33 UTC |
| GENBU | Departed Nov 18, 2026, 11:44 UTC |
| PRINCESS BELL | Departed Nov 18, 2026, 10:22 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 17:35 UTC.