GRPIR · Greece
| ACHAEOS | Departed Nov 16, 2026, 14:18 UTC |
| ELENI | Departed Nov 16, 2026, 13:50 UTC |
| MSC BANU III | Departed Nov 16, 2026, 13:42 UTC |
| NIAGARA HIGHWAY | Arrived Nov 16, 2026, 13:31 UTC |
| CINZIA A | Arrived Nov 16, 2026, 13:14 UTC |
| AERO 1 HIGHSPEED | Departed Nov 16, 2026, 13:13 UTC |
| BLUE STAR DELOS | Arrived Nov 16, 2026, 13:04 UTC |
| DIONISIOS SOLOMOS | Departed Nov 16, 2026, 12:55 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 16, 2026, 14:37 UTC.