GREEU · Greece
| ALEXANDER | Arrived Nov 16, 2026, 12:37 UTC |
| ALEXANDER | Departed Nov 16, 2026, 12:37 UTC |
| SEAVEN JOY | Departed Nov 16, 2026, 11:21 UTC |
| GREMIO | Arrived Nov 16, 2026, 10:46 UTC |
| SVS II | Arrived Nov 16, 2026, 07:31 UTC |
| PHILHOKUSAI | Departed Nov 15, 2026, 19:37 UTC |
| ELIN POSEIDON | Arrived Nov 15, 2026, 08:30 UTC |
| AKTEA II OSRV | Departed Nov 14, 2026, 20:44 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 16, 2026, 15:10 UTC.