GBSUN · United Kingdom
| WIND EVOLUTION | Departed Nov 18, 2026, 18:02 UTC |
| LADY ALEXANDRA | Arrived Nov 18, 2026, 09:54 UTC |
| IWS SKYWALKER | Arrived Nov 17, 2026, 23:13 UTC |
| BBC BERGEN | Departed Nov 17, 2026, 21:51 UTC |
| SCOT RANGER | Arrived Nov 17, 2026, 20:28 UTC |
| NORWIND VESTRI | Departed Nov 17, 2026, 20:05 UTC |
| ACTA GEMINI | Arrived Nov 16, 2026, 13:01 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 19, 2026, 02:56 UTC.