GBSOU · United Kingdom
| RED EAGLE | Departed Nov 19, 2026, 12:30 UTC |
| BLADE RUNNER 2 | Departed Nov 19, 2026, 12:09 UTC |
| RV CALLISTA | Arrived Nov 19, 2026, 11:53 UTC |
| RED KESTREL | Departed Nov 19, 2026, 11:48 UTC |
| RED OSPREY | Departed Nov 19, 2026, 11:14 UTC |
| CMA CGM TANYA | Arrived Nov 19, 2026, 11:10 UTC |
| RV CALLISTA | Departed Nov 19, 2026, 10:17 UTC |
| HURST POINT | Departed Nov 19, 2026, 07:46 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 19, 2026, 12:38 UTC.