ESCRS · Spain
| BELMONTE HERNANDEZ | Arrived Nov 18, 2026, 05:22 UTC |
| SIDER LIU | Departed Nov 17, 2026, 16:11 UTC |
| EL MONGUIO | Arrived Nov 17, 2026, 15:04 UTC |
| JUTLANDIA SWAN | Departed Nov 17, 2026, 06:02 UTC |
| NICOLAS Y ANA | Arrived Nov 16, 2026, 16:58 UTC |
| NICOLAS Y ANA | Departed Nov 16, 2026, 16:58 UTC |
| GONZALEZ BELMONTE | Arrived Nov 16, 2026, 16:06 UTC |
| GONZALEZ BELMONTE | Departed Nov 16, 2026, 16:06 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 06:31 UTC.