DEBUZ · Germany
| BELTNES | Departed Nov 17, 2026, 17:45 UTC |
| JOHANNES | Departed Nov 17, 2026, 14:47 UTC |
| BUXTEHUDE | Arrived Nov 17, 2026, 14:06 UTC |
| STADE | Arrived Nov 17, 2026, 13:45 UTC |
| JANA | Departed Nov 17, 2026, 08:59 UTC |
| SPREE | Arrived Nov 17, 2026, 08:18 UTC |
| BUXTEHUDE | Departed Nov 17, 2026, 07:54 UTC |
| JOHN MASCOW | Departed Nov 17, 2026, 03:24 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 17, 2026, 17:52 UTC.