CAMTR · Canada
| SREDNA GORA | Departed Nov 18, 2026, 03:35 UTC |
| G3 MARQUIS | Departed Nov 18, 2026, 02:06 UTC |
| WESTERN TUGGER | Departed Nov 17, 2026, 23:49 UTC |
| BBC TORNIO | Departed Nov 17, 2026, 23:42 UTC |
| WHITEFISH BAY | Departed Nov 17, 2026, 22:53 UTC |
| OCEANEX AVALON | Departed Nov 17, 2026, 21:42 UTC |
| CSL WELLAND | Arrived Nov 17, 2026, 20:22 UTC |
| FEDERAL MAYUMI | Departed Nov 17, 2026, 17:52 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 05:06 UTC.