AUPOR · Australia
| GOLIATH | Arrived Nov 21, 2026, 00:26 UTC |
| KARIYUSHI LEADER | Arrived Nov 20, 2026, 23:53 UTC |
| ICS TENACIOUS | Departed Nov 20, 2026, 22:41 UTC |
| BLANCO ACE | Departed Nov 20, 2026, 22:23 UTC |
| VICTORIAN RELIANCE2 | Arrived Nov 20, 2026, 18:46 UTC |
| MORNING MENAD | Arrived Nov 20, 2026, 16:38 UTC |
| MSC CAPETOWN III | Arrived Nov 20, 2026, 15:44 UTC |
| MSC DONATA | Arrived Nov 20, 2026, 15:09 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 00:56 UTC.