Port Melbourne

AUPOR · Australia

Australia
11
In port
7
Arrivals, 24 h
11
Departures, 24 h
GOLIATHArrived Nov 21, 2026, 00:26 UTC
KARIYUSHI LEADERArrived Nov 20, 2026, 23:53 UTC
ICS TENACIOUSDeparted Nov 20, 2026, 22:41 UTC
BLANCO ACEDeparted Nov 20, 2026, 22:23 UTC
VICTORIAN RELIANCE2Arrived Nov 20, 2026, 18:46 UTC
MORNING MENADArrived Nov 20, 2026, 16:38 UTC
MSC CAPETOWN IIIArrived Nov 20, 2026, 15:44 UTC
MSC DONATAArrived Nov 20, 2026, 15:09 UTC

Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 00:56 UTC.