USGLS · United States
| SAFETY PRIORITY | Departed Nov 18, 2026, 17:26 UTC |
| GAS JUPITER | Arrived Nov 18, 2026, 11:46 UTC |
| PROTEUS TRACY | Departed Nov 18, 2026, 10:56 UTC |
| CARNIVAL BREEZE | Departed Nov 18, 2026, 10:08 UTC |
| STOLT EBONY | Departed Nov 18, 2026, 08:09 UTC |
| SAN RAFAEL | Departed Nov 18, 2026, 07:30 UTC |
| GUARDIAN ANGEL | Departed Nov 18, 2026, 03:40 UTC |
| LYNNE | Departed Nov 17, 2026, 23:45 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 17:47 UTC.