USFPO · United States
| CHERAMIE WRENN | Arrived Nov 14, 2026, 20:21 UTC |
| CHERAMIE WRENN | Departed Nov 14, 2026, 19:22 UTC |
| MSC ACAPULCO IV | Departed Nov 14, 2026, 18:57 UTC |
| ST JUDE THADDEUS | Departed Nov 14, 2026, 18:49 UTC |
| HUSTLER | Arrived Nov 14, 2026, 17:40 UTC |
| MISS BRAYLEE | Arrived Nov 14, 2026, 17:39 UTC |
| ROSTRUM OPTIMA | Arrived Nov 14, 2026, 17:10 UTC |
| MISS KORI | Departed Nov 14, 2026, 16:38 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 16, 2026, 15:10 UTC.