THKRU · Thailand
| M/T BKK 1 | Departed Nov 18, 2026, 07:19 UTC |
| HE JIN | Arrived Nov 18, 2026, 04:37 UTC |
| PILATUS 45 | Arrived Nov 18, 2026, 03:19 UTC |
| BUATHIP | Departed Nov 18, 2026, 02:40 UTC |
| SRI NAKHON | Departed Nov 18, 2026, 02:28 UTC |
| SRI AROON | Departed Nov 18, 2026, 00:36 UTC |
| ONE VELA | Arrived Nov 18, 2026, 00:29 UTC |
| ONE VELA | Departed Nov 18, 2026, 00:29 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 08:11 UTC.