NZWLG · New Zealand
| LIVIA | Departed Nov 21, 2026, 01:15 UTC |
| KAIARAHI | Arrived Nov 20, 2026, 23:50 UTC |
| EARTH HARMONY | Departed Nov 20, 2026, 23:24 UTC |
| CONNEMARA | Departed Nov 20, 2026, 20:33 UTC |
| KAITAKI | Departed Nov 20, 2026, 20:29 UTC |
| TANGAROA | Arrived Nov 20, 2026, 18:38 UTC |
| MARTI CROWN | Departed Nov 20, 2026, 17:40 UTC |
| ISTRA ACE | Arrived Nov 20, 2026, 17:00 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 02:53 UTC.