NZPCN · New Zealand
| KAIARAHI | Departed Nov 19, 2026, 20:35 UTC |
| LIVIA | Departed Nov 19, 2026, 19:24 UTC |
| BOOTES | Departed Nov 19, 2026, 17:41 UTC |
| NGAPUHI | Departed Nov 19, 2026, 17:29 UTC |
| WILLIE O | Departed Nov 19, 2026, 17:11 UTC |
| KAITAKI | Departed Nov 19, 2026, 14:11 UTC |
| CONNEMARA | Departed Nov 19, 2026, 14:07 UTC |
| ODYSSEA | Arrived Nov 19, 2026, 03:42 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 19, 2026, 22:20 UTC.