NOHAU · Norway
| LOLA1 | Arrived Nov 20, 2026, 15:23 UTC |
| SJOVIK | Departed Nov 20, 2026, 15:03 UTC |
| WISBY WAVE | Arrived Nov 20, 2026, 14:13 UTC |
| NORFRAKT | Departed Nov 19, 2026, 22:07 UTC |
| RONJA QUEEN | Departed Nov 19, 2026, 20:32 UTC |
| AUSTFJORD | Departed Nov 19, 2026, 19:35 UTC |
| NORSUND | Departed Nov 19, 2026, 05:34 UTC |
| HALTBAKK DISRUPTOR | Departed Nov 19, 2026, 02:13 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 20, 2026, 18:51 UTC.