NLSCI · Netherlands
| CRANE BARGE 5 | Departed Nov 18, 2026, 06:41 UTC |
| NAZAR | Departed Nov 18, 2026, 06:37 UTC |
| CATHARINA 5 | Departed Nov 18, 2026, 06:34 UTC |
| CRIGEE | Arrived Nov 18, 2026, 06:22 UTC |
| ROMIRA | Departed Nov 18, 2026, 06:13 UTC |
| SIRIS | Arrived Nov 18, 2026, 05:59 UTC |
| GREVELINGEN | Arrived Nov 18, 2026, 05:41 UTC |
| INGRID B | Arrived Nov 18, 2026, 05:26 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 06:55 UTC.