Niihama

JPIHA · Japan

Japan
10
In port
7
Arrivals, 24 h
11
Departures, 24 h
KAIYO MARUArrived Nov 20, 2026, 09:29 UTC
KOUREI MARUDeparted Nov 20, 2026, 06:57 UTC
SHINSEI MARUDeparted Nov 20, 2026, 06:02 UTC
KOUSUI MARUDeparted Nov 20, 2026, 04:16 UTC
TOUSEI MARUDeparted Nov 20, 2026, 04:08 UTC
ORANGE HOPEArrived Nov 20, 2026, 03:58 UTC
MINOSHIMADeparted Nov 20, 2026, 03:18 UTC
ETSUZANMARU NO.15Departed Nov 20, 2026, 02:46 UTC

Detected from AIS positions (Voydar port-call detector). As of Nov 20, 2026, 13:38 UTC.