GRPER · Greece
| ACCORD | Departed Nov 16, 2026, 13:11 UTC |
| MSC RACHEL F | Departed Nov 16, 2026, 10:18 UTC |
| SVS II | Departed Nov 16, 2026, 06:26 UTC |
| UAFL RACER | Arrived Nov 16, 2026, 06:19 UTC |
| SKYVIEW | Departed Nov 15, 2026, 19:35 UTC |
| AEGEAN ACE | Departed Nov 15, 2026, 13:22 UTC |
| MAERSK VALLETTA | Arrived Nov 15, 2026, 13:11 UTC |
| COSCO ANTWERP | Arrived Nov 15, 2026, 11:49 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 16, 2026, 14:47 UTC.