GRFLS · Greece
| ECOBREEZE | Departed Nov 16, 2026, 14:21 UTC |
| SIDER LION | Arrived Nov 16, 2026, 13:23 UTC |
| MELINA II | Departed Nov 16, 2026, 13:18 UTC |
| ACCORD | Arrived Nov 16, 2026, 13:11 UTC |
| GAS MADRID | Arrived Nov 16, 2026, 08:26 UTC |
| AEGEAN TIFFANY | Arrived Nov 16, 2026, 08:01 UTC |
| KOHYLI | Departed Nov 16, 2026, 08:01 UTC |
| KARIBOU | Arrived Nov 16, 2026, 04:36 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 16, 2026, 14:49 UTC.