GBLON · United Kingdom
| EARTH CLIPPER | Departed Nov 18, 2026, 23:15 UTC |
| GALAXY CLIPPER | Arrived Nov 18, 2026, 23:10 UTC |
| METEOR CLIPPER | Arrived Nov 18, 2026, 22:52 UTC |
| AURORA CLIPPER | Arrived Nov 18, 2026, 22:27 UTC |
| HURRICANE CLIPPER | Arrived Nov 18, 2026, 21:38 UTC |
| TORNADO CLIPPER | Arrived Nov 18, 2026, 21:34 UTC |
| METEOR CLIPPER | Departed Nov 18, 2026, 21:29 UTC |
| GALAXY CLIPPER | Departed Nov 18, 2026, 19:52 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 19, 2026, 03:40 UTC.