GBKWL · United Kingdom
| NORDIC SEA | Arrived Nov 17, 2026, 16:39 UTC |
| THORSVOE | Departed Nov 17, 2026, 16:15 UTC |
| OLA R | Departed Nov 17, 2026, 16:08 UTC |
| EARL SIGURD | Departed Nov 17, 2026, 16:07 UTC |
| VARAGEN | Departed Nov 17, 2026, 15:30 UTC |
| WILSON BERGEN | Departed Nov 17, 2026, 13:53 UTC |
| USKMOOR | Arrived Nov 17, 2026, 13:50 UTC |
| NORDIC SEA | Departed Nov 17, 2026, 13:48 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 17, 2026, 17:32 UTC.