FRMRS · France
| PASCAL PAOLI | Departed Nov 18, 2026, 17:43 UTC |
| CAPU ROSSU | Departed Nov 18, 2026, 17:33 UTC |
| GIROLATA | Departed Nov 18, 2026, 17:02 UTC |
| VIZZAVONA | Departed Nov 18, 2026, 16:06 UTC |
| PILOT BOAT 108 | Arrived Nov 18, 2026, 15:34 UTC |
| P 222 | Departed Nov 18, 2026, 15:24 UTC |
| AKNOUL | Arrived Nov 18, 2026, 14:22 UTC |
| CARTHAGE | Departed Nov 18, 2026, 13:49 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 17:47 UTC.