ESVLG · Spain
| LA GELTRU | Arrived Nov 20, 2026, 15:36 UTC |
| LA SEU | Arrived Nov 20, 2026, 14:18 UTC |
| AVI SALVADOR | Arrived Nov 20, 2026, 14:11 UTC |
| LA SEU | Departed Nov 20, 2026, 13:56 UTC |
| AVI SALVADOR | Departed Nov 20, 2026, 13:48 UTC |
| AVI FRANCISCO | Arrived Nov 20, 2026, 11:25 UTC |
| MONTCLAR III | Departed Nov 20, 2026, 10:30 UTC |
| L'ANDRONA | Departed Nov 20, 2026, 04:58 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 15:21 UTC.