ESLCG · Spain
| ACTION | Arrived Nov 21, 2026, 18:29 UTC |
| WILSON PLYMOUTH | Arrived Nov 21, 2026, 17:13 UTC |
| MRC HATICE ANA | Arrived Nov 21, 2026, 10:17 UTC |
| GOLDEN PETUNIA | Arrived Nov 21, 2026, 02:47 UTC |
| BWEK TAHITI | Departed Nov 20, 2026, 23:59 UTC |
| CASTILLO DE ARTEAGA | Arrived Nov 20, 2026, 22:39 UTC |
| VIRGEN DEL FARO | Arrived Nov 20, 2026, 22:29 UTC |
| AIROA | Arrived Nov 20, 2026, 20:29 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 21:24 UTC.