CVGRA · Cape Verde
| DESERT FAITH | Departed Nov 20, 2026, 17:45 UTC |
| B.LEZA | Arrived Nov 20, 2026, 17:27 UTC |
| CHIQUINHO BL | Departed Nov 20, 2026, 16:21 UTC |
| MAR D'CANAL | Departed Nov 20, 2026, 15:41 UTC |
| B.LEZA | Departed Nov 20, 2026, 10:53 UTC |
| DONA TUTUTA | Departed Nov 20, 2026, 10:35 UTC |
| DANUBE 1 | Departed Nov 20, 2026, 10:19 UTC |
| BERKANA | Arrived Nov 19, 2026, 14:57 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 20, 2026, 18:11 UTC.