BRSSO · Brazil
| STI QUEENS | Departed Nov 20, 2026, 20:04 UTC |
| EAGLE PETROLINA | Arrived Nov 20, 2026, 05:47 UTC |
| CLARITY | Departed Nov 20, 2026, 05:14 UTC |
| JANEIRO KNUTSEN | Departed Nov 19, 2026, 23:39 UTC |
| YOSOR | Arrived Nov 19, 2026, 16:54 UTC |
| PILOTS IV | Arrived Nov 19, 2026, 16:18 UTC |
| YOSOR | Departed Nov 19, 2026, 15:48 UTC |
| PILOTS IV | Departed Nov 19, 2026, 14:57 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 21, 2026, 01:18 UTC.