AUFRE · Australia
| CAPRICORNIAN SUNRISE | Arrived Nov 18, 2026, 04:55 UTC |
| MV MAGGIE CAT | Arrived Nov 18, 2026, 04:50 UTC |
| CRIMSON SPOONBILL | Arrived Nov 18, 2026, 04:32 UTC |
| CAPRICORNIAN SUNRISE | Departed Nov 18, 2026, 03:21 UTC |
| ROTTNEST ISLAND | Departed Nov 18, 2026, 03:09 UTC |
| CAPRICORNIAN SUNSET | Departed Nov 18, 2026, 02:21 UTC |
| TROUBLE | Arrived Nov 18, 2026, 02:17 UTC |
| KAYA | Arrived Nov 17, 2026, 21:39 UTC |
Detected from AIS positions (Voydar port-call detector). As of Nov 18, 2026, 06:19 UTC.